<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Beckworth &#187; LibDems</title>
	<atom:link href="http://visitbeckworth.co.uk/life-in-beckworth/tag/libdems/feed/" rel="self" type="application/rss+xml" />
	<link>http://visitbeckworth.co.uk/life-in-beckworth</link>
	<description>Bringing you the (almost) everyday comings and goings of the residents of Beckworth, a typical English market town. Informing you about their lives through the mediums of words, images, an interactive map and stereophonic sound recordings</description>
	<lastBuildDate>Sun, 01 Feb 2026 00:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The North South Divide In The General Election</title>
		<link>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-north-south-divide-in-the-general-election/</link>
		<comments>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-north-south-divide-in-the-general-election/#comments</comments>
		<pubDate>Fri, 08 May 2015 09:41:07 +0000</pubDate>
		<dc:creator>a resident of Beckworth</dc:creator>
				<category><![CDATA[Christine Batley]]></category>
		<category><![CDATA[The Beckworth Guardian]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[LibDems]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://visitbeckworth.co.uk/life-in-beckworth/?p=5043</guid>
		<description><![CDATA[News Just In&#8230; Your votes have been cast, counted and recounted twice but we can now announce the local results in the General Election. Labour have held on to the safe seat of Beckworth North and the Conservatives have taken &#8230; <a href="http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-north-south-divide-in-the-general-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>News Just In&#8230; Your votes have been cast, counted and recounted twice but we can now announce the local results in the General Election. <strong>Labour</strong> have held on to the safe seat of Beckworth North and the <strong>Conservatives</strong> have taken Beckworth South from the poor old <strong>LibDems</strong>. <strong>UKIP</strong> and the <strong>Green Party</strong> did very well in the northern ward but lost their deposits elsewhere. The Tories retained Crewbury and Slocombe making this part of the county almost exclusively right-wing. Christine Batley. Chief General Election Results Correspondent. Beckworth Guardian. Beckworth Guardian</p>
]]></content:encoded>
			<wfw:commentRss>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-north-south-divide-in-the-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
