<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Beckworth &#187; Remain</title>
	<atom:link href="http://visitbeckworth.co.uk/life-in-beckworth/tag/remain/feed/" rel="self" type="application/rss+xml" />
	<link>http://visitbeckworth.co.uk/life-in-beckworth</link>
	<description>Bringing you the (almost) everyday comings and goings of the residents of Beckworth, a typical English market town. Informing you about their lives through the mediums of words, images, an interactive map and stereophonic sound recordings</description>
	<lastBuildDate>Sun, 01 Feb 2026 00:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Votes Are Counted, The Results Are In&#8230;</title>
		<link>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-votes-are-counted-the-results-are-in/</link>
		<comments>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-votes-are-counted-the-results-are-in/#comments</comments>
		<pubDate>Fri, 24 Jun 2016 06:26:49 +0000</pubDate>
		<dc:creator>a resident of Beckworth</dc:creator>
				<category><![CDATA[Christine Batley]]></category>
		<category><![CDATA[The Beckworth Guardian]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[Remain]]></category>

		<guid isPermaLink="false">http://visitbeckworth.co.uk/life-in-beckworth/?p=6942</guid>
		<description><![CDATA[And the breaking referendum news is&#8230; Beckworth has voted by an allegedly massive landslide majority for Brexit. Those wanting to leave the safety and prosperity of the EU got 49.5% of the votes against 48.5% for Remain, who we all &#8230; <a href="http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-votes-are-counted-the-results-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>And the breaking referendum news is&#8230; Beckworth has voted by an allegedly massive landslide majority for <strong>Brexit</strong>. Those wanting to leave the safety and prosperity of the EU got 49.5% of the votes against 48.5% for <strong>Remain</strong>, who we all assumed would romp home and even organised an all night party for. It was a sober gathering by the early hours, made worse by the noisy Brexit party next door where <strong>Nigel Farage</strong> and his brothers Neville and Arthur were DJing and loudly chatting up young ladies. Just 0.5% of the town voted for Bremain, a local &#8220;compromise&#8221; alternative, who campaigned on the promise they would &#8220;leave the EU&#8221; whilst actually lying to the population of this country and staying in for their own good &#8220;as the citizens of the UK can&#8217;t be trusted to vote the right way&#8221;. The poor Liberal Democrats also only polled 0.5%, which for them is rather good, especially as they weren&#8217;t officially on the ballot paper. One Brexit voter told me this morning, as they were raising the union jack over their shed, &#8220;We&#8217;ve given Cameron and his London hipsters a bloody nose they&#8217;ll not forget&#8230; Now it&#8217;s back to the task of rebuilding our once mighty Empire without the interference of Brussels,&#8221; another told me their only regret is &#8220;that Ciabatta and Virgin Olive Oil may now be in short supply.&#8221; Capturing the mood of Remain voters one told me as she was getting out of her Bentley &#8220;it&#8217;s the UK <strong>MEP</strong>&#8216;s I feel sorry for, as they will be &#8220;out of a job at a time when there are so few opportunities for washed up politicians.&#8221; Personally my heart goes out to all the heads of industry and bankers who&#8217;d helped to make the union what it was. Christine Batley. Chief “OMG, Now I&#8217;m Really Buggered And Can&#8217;t Retire To Spain” Correspondent. Beckworth Guardian</p>
<p><a href="http://visitbeckworth.co.uk/life-in-beckworth/wp-content/uploads/2016/06/Beckworth_Ballot-Box.jpg"><img class="alignnone size-medium wp-image-6970" alt="Beckworth_Ballot Box" src="http://visitbeckworth.co.uk/life-in-beckworth/wp-content/uploads/2016/06/Beckworth_Ballot-Box-200x300.jpg" width="200" height="300" /></a></p>
<p><em>(Above) Beckworth&#8217;s expectant looking ballot box earlier yesterday</em></p>
]]></content:encoded>
			<wfw:commentRss>http://visitbeckworth.co.uk/life-in-beckworth/christine-batley/the-votes-are-counted-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
